<rss version="2.0">
	<channel>
		<title>Bay Path Blog — Professional Pathways</title>
		<link>https://www.baypath.edu/news/bay-path-university-blogs/</link>
		<description></description>
		<language>en-us</language>
		<generator>BigTree CMS (http://www.bigtreecms.org/)</generator>
				<item>
			<title>What You’ll Learn in Applied Data Science: Modeling to AI </title>
			<description><![CDATA[<p><span lang="EN-PH">Data science transforms information into action, extracting maximum value from datasets. This is the field of the future, but it takes elite technical knowledge and analytical skills to thrive. </span></p>
<p><o:p></o:p><span lang="EN-PH">There are many ways to develop and hone in-demand, data-centric skills, but a structured approach limits&hellip;</span></p>]]></description>
			<link>https://www.baypath.edu/news/bay-path-university-blogs/post/what-you-ll-learn-in-applied-data-science-modeling-to-ai/</link>
			<author>xliu@baypath.edu</author>
			<pubDate>Tue, 24 Feb 2026 00:00:00 EST</pubDate>
		</item>
				<item>
			<title>The Science of Reading: What It Is vs. What People May Think It Is</title>
			<description><![CDATA[<p><span lang="EN">If you&rsquo;ve been following education news, you have likely encountered the phrase &ldquo;the science of reading.&rdquo; It has become one of the most talked-about topics among educators, parents, and policymakers &mdash; and for good reason. Across the United States, reading proficiency scores continue to tell a sobering&hellip;</span></p>]]></description>
			<link>https://www.baypath.edu/news/bay-path-university-blogs/post/the-science-of-reading-what-it-is-vs-what-people-may-think-it-is/</link>
			<author>socialmedia@baypath.edu</author>
			<pubDate>Fri, 05 Dec 2025 00:00:00 EST</pubDate>
		</item>
			</channel>
</rss>
